A look into how we do things
Consider this our trophy case
View our customer testimonials
Cherry Tree • Hanover, PA
2 N. Church Street, Franklintown, Pa. 17323 | Homesite 7 | $182,397
5 Alabaster Run, Hanover, PA 17331 | Homesite 123 | $359,900
43 Huntmaster Drive Hanover, PA. 17331 | Homesite 13 | $339,050
113 Granbury Crossing | Homesite 126 | $357,193
52 Red Rock Run, Hanover, PA 17331 | Homesite 167 | $361,807
112 Quartz Ridge Road Hanover PA 17331 | Homesite 38 | $374,900
We’re also a licensed Real Estate Company Since 1968
Upgrades & Options
See inside our homes
Quality you can see
Mortgage Calculator
Build on your own land with your own floor plans!
Kitchen
Dining Room
Bedroom 1
Bedroom 2
Pantry/Laundry
Living Room
Main Entry
Owner's Suite
Owner's Bath